Who Is Vaibhav Sooryavanshi
Vaibhav Sooryavanshi is not just another young cricketer making headlines. Born on 27 March 2011 in Tajpur, Samastipur, Bihar, this left-handed opener has rewritten record books at every level he has played. At 13, he became the youngest player to earn an IPL contract. At 14, he became the youngest centurion in men’s T20 cricket. At 15, he smashed 175 off 80 balls in a World Cup final.
From Ranji Trophy at age 12 to leading India’s U19 World Cup triumph in 2026, Vaibhav has done things no cricketer his age has ever done. This page covers his journey, his records, his stats, and what the future holds for Indian cricket’s brightest talent.
| Full Name | Vaibhav Sooryavanshi |
|---|---|
| Date of Birth | 27 March 2011 |
| Birthplace | Tajpur, Samastipur, Bihar |
| Age | 15 years (as of 2026) |
| Batting Style | Left-handed |
| Role | Opening Batsman |
| Domestic Team | Bihar |
| IPL Team | Rajasthan Royals |
| IPL Price | Rs 1.1 Crore |
| Academy | GenNex Cricket Academy, Patna |
| Cricket Heroes | Brian Lara, Yuvraj Singh |

-
Domestic
-
Asia Cup
-
U19 WC
-
IPL
-
Youth ODI
| Record | Details |
|---|---|
| Youngest Ranji debut (modern era) | 12 years 284 days, Bihar vs Mumbai, Jan 2024. Beat Yuvraj Singh’s record |
| Youngest T20 debutant | 13 years 241 days, Bihar vs Rajasthan, Syed Mushtaq Ali Trophy, Nov 2024 |
| Youngest List A centurion in the world | 14 years 272 days, Vijay Hazare Trophy vs Arunachal Pradesh, Dec 2025 |
| Fastest 150 in List A cricket | 59 balls vs Arunachal Pradesh. Broke AB de Villiers’ record |
| Highest List A score | 190 off 84 balls (16 fours, 15 sixes) vs Arunachal Pradesh |
| Triple century in youth cricket | Unbeaten 332 in Randhir Verma Tournament, Bihar |
| Fastest century by Indian in youth Tests | 58 balls vs Australia U19 |
Recent Matches
Vaibhav Sooryavanshi has continued his impressive run in 2026, representing both Rajasthan Royals and India A. His recent performances showcase his ability to score quickly while adapting to different match situations.
Who Is Vaibhav Sooryavanshi
Vaibhav Sooryavanshi is not just another young cricketer making headlines. Born on 27 March 2011 in Tajpur, Samastipur, Bihar, this left-handed opener has rewritten record books at every level he has played. At 13, he became the youngest player to earn an IPL contract. At 14, he became the youngest centurion in men’s T20 cricket. At 15, he smashed 175 off 80 balls in a World Cup final.
From Ranji Trophy at age 12 to leading India’s U19 World Cup triumph in 2026, Vaibhav has done things no cricketer his age has ever done. This page covers his journey, his records, his stats, and what the future holds for Indian cricket’s brightest talent.
| Full Name | Vaibhav Sooryavanshi |
|---|---|
| Date of Birth | 27 March 2011 |
| Birthplace | Tajpur, Samastipur, Bihar |
| Age | 15 years (as of 2026) |
| Batting Style | Left-handed |
| Role | Opening Batsman |
| Domestic Team | Bihar |
| IPL Team | Rajasthan Royals |
| IPL Price | Rs 1.1 Crore |
| Academy | GenNex Cricket Academy, Patna |
| Cricket Heroes | Brian Lara, Yuvraj Singh |

-
Domestic
-
Asia Cup
-
U19 WC
-
IPL
-
Youth ODI
| Record | Details |
|---|---|
| Youngest Ranji debut (modern era) | 12 years 284 days, Bihar vs Mumbai, Jan 2024. Beat Yuvraj Singh’s record |
| Youngest T20 debutant | 13 years 241 days, Bihar vs Rajasthan, Syed Mushtaq Ali Trophy, Nov 2024 |
| Youngest List A centurion in the world | 14 years 272 days, Vijay Hazare Trophy vs Arunachal Pradesh, Dec 2025 |
| Fastest 150 in List A cricket | 59 balls vs Arunachal Pradesh. Broke AB de Villiers’ record |
| Highest List A score | 190 off 84 balls (16 fours, 15 sixes) vs Arunachal Pradesh |
| Triple century in youth cricket | Unbeaten 332 in Randhir Verma Tournament, Bihar |
| Fastest century by Indian in youth Tests | 58 balls vs Australia U19 |
Recent Matches
Vaibhav Sooryavanshi has continued his impressive run in 2026, representing both Rajasthan Royals and India A. His recent performances showcase his ability to score quickly while adapting to different match situations.


